1772 NE ROCKY DR, Roseburg, OR 97470 (MLS # 19042553)
|
Beautiful 2 story, 3 BR/2.5 BA, newer home in Rocky Ridge subdivision on 0.45 AC lot. Spacious open kitchen, large pantry and stainless steel appliances. Family room & separate living/dining room. Master suite w/gas fireplace, jetted tub & walk-in closet. Laundry/Mud Room off garage. Ample storage closets. Great neighborhood with private playground 2 houses away and walking trail. New gas HVAC in 2019. New concrete patio & storage shed.
LAST UPDATED | 1/9/2020 | YEAR BUILT | 2005 |
---|---|---|---|
COMMUNITY | Douglas Co: NE Roseburg/inside Roseburg SD | GARAGE SPACES | 2.0 |
COUNTY | Douglas | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Residence, Residential |
Elementary School | Eastwood |
---|---|
High School | Roseburg |
PRICE HISTORY | |
Prior to Nov 15, '19 | $329,000 |
---|---|
Nov 15, '19 - Nov 27, '19 | $324,000 |
Nov 27, '19 - Jan 9, '20 | $319,000 |
Jan 9, '20 - Today | $0 |
ADDITIONAL DETAILS | |
ALLROOMFEATURES | Fireplace, Pantry, Patio, Sliding Doors, Suite |
---|---|
BEDROOM2LEVEL | Upper |
BEDROOM3LEVEL | Upper |
COOLINGDESCRIPTION | Central Air |
DININGROOMLEVEL | Main |
EXTERIORDESCRIPTION | Cement Siding, Lap Siding |
EXTERIORFEATURES | Patio, Tool Shed |
FAMILYROOMLEVEL | Main |
FIREPLACEDESCRIPTION | Gas |
FUELDESCRIPTION | Electricity, Gas |
GARAGETYPE | Attached |
HEATINGDESCRIPTION | Forced Air |
HOAPAYMENTFREQ | Monthly |
HOAYN | Yes |
HOTWATERDESCRIPTION | Gas |
INTERIORFEATURES | Ceiling Fan(s), Garage Door Opener, Granite, High Speed Internet, Jetted Tub, Tile Floor, Wall to Wall Carpet |
KITCHENAPPLIANCES | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Pantry |
KITCHENROOMFEATURES | Pantry |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | T27 R05S18AB TL03000 |
LIMITEDREPRESENTATIONYN | Limited Service |
LISTINGSTATUS | Sold |
LIVINGROOMFEATURES | Fireplace, Patio, Sliding Doors |
LIVINGROOMLEVEL | Main |
MASTERBEDROOMFEATURES | Fireplace, Suite |
MASTERBEDROOMLEVEL | Upper |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Single Family Residence |
ROOFTYPE | Composition |
STANDARDSTATUS | Closed |
STYLE | 2 Story |
TAXID | R125980 |
THIRDPARTYAPPROVALYN | No |
VIDEOVIRTUALTOUR1YN | Yes |
VIEW | Mountain(s), Trees/Woods, Valley |
VIEWYN | Yes |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Public |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Jaques to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty, LLC
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 1/18/21 11:58 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
This content last updated on 1/18/21 11:58 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
